Description
K8695, NTYZSD-CH-009, ZSD-CH-009, 5902048012258, F57Z3050BB
| Ford | 1996 – 2002 | Expedition | 4.6L V8 158kw 215hp | SUV | 99W |
| Ford | 1996 – 2002 | Expedition | 5.4L V8 194kw 264hp | SUV | C54MSEM |
| Ford | 1995 – 2001 | Explorer U2 | 4.0L V6 115kw 156hp | SUV | |
| Ford | 1996 – 2001 | Explorer U2 | 4.0L V6 152kw 207hp | SUV | 99XS |
| Ford | 1996 – 2001 | Explorer U2 | 5.0L V8 157kw 214hp | SUV | |
| Ford | 1998 – 2001 | Explorer U2 | 4.0L V6 150kw 204hp | SUV | 99XS |
| Ford | 1999 – 2001 | Explorer U2 | 4.0L V6 150kw 204hp | SUV | 99X |
| Ford | 2002 – 2006 | Ranger EQ, ER, R*, TU* | 2.5L l4 62kw 84hp Diesel | Extended Cab Pickup | WL-T |
| Ford | 1999 – 2002 | Ranger ER, EQ | 1.8L l4 85kw 116hp | Extended Cab Pickup | RKA |
| Ford | 1999 – 2002 | Ranger ER, EQ | 2.5L l4 57kw 78hp Diesel | Extended Cab Pickup | WL |
| Ford | 1999 – 2006 | Ranger ER, EQ | 2.5L l4 80kw 109hp Diesel | Extended Cab Pickup | WL-T |
| Ford | 2006 – 2012 | Ranger ET | 2.5L l4 105kw 143hp Diesel | Extended Cab Pickup | WLAA |
| Ford | 2006 – 2012 | Ranger ET | 3.0L l4 115kw 156hp Diesel | Extended Cab Pickup | WEC |
| Ford | 2002 – 2005 | Ranger R*, TU*, EQ, ER | 2.2L l4 78kw 106hp | Extended Cab Pickup | |
| Ford | 2002 – 2006 | Ranger R*, TU*, EQ, ER | 2.5L l4 62kw 84hp Diesel | Extended Cab Pickup | WL-T |
| Ford | 2002 – 2004 | Ranger R*, TU*, EQ, ER | 2.6L l4 80kw 109hp | Extended Cab Pickup | F6D6 |
| Lincoln | 1997 – 2002 | Navigator UN173 | 5.4L V8 224kw 305hp | SUV | 99R |
| Lincoln | 1999 – 2002 | Navigator UN173 | 5.4L V8 224kw 305hp | SUV | 99R |
| Mazda | 2006 – 2013 | BT-50 CD, UN | 2.5L l4 105kw 143hp Diesel | Extended Cab Pickup | WLAA |
| Mazda | 2006 – 2011 | BT-50 CD, UN | 3.0L l4 115kw 156hp Diesel | Crew Cab Pickup | WEAT |
| Mazda | 2006 – 2015 | BT-50 UN, CD | 2.5L l4 105kw 143hp Diesel | Extended Cab Pickup | WLAA |






Reviews
There are no reviews yet.