Description
1S0598611
1S0 598 611, 5902659741646, 1S0598611, MAX33-0915, 33-0915, FAG713610940, 713610940, SNRR154.71, R154.71, VAI10-9881, 10-9881, ABS201639, 201639, FEB40660, 40660, GSP9228061, 9228061, GSP9228061K, 9228061K, DKMW413549, W413549, NTYKLT-VW-018, KLT-VW-018
| Seat | 2011 – 2019 | Mii KF1, KE1 | 1.0L l3 44kw 60hp | Hatchback | CHYA, DAFA |
| Seat | 2011 – 2019 | Mii KF1, KE1 | 1.0L l3 55kw 75hp | Hatchback | CHYB |
| Seat | 2012 – 2019 | Mii KF1, KE1 | 1.0L l3 50kw 68hp | Hatchback | CPGA |
| Skoda | 2011 – 2019 | Citigo NF1 | 1.0L l3 44kw 60hp | Hatchback | CHYA |
| Skoda | 2011 – 2019 | Citigo NF1 | 1.0L l3 55kw 75hp | Hatchback | CHYB |
| Skoda | 2012 – 2019 | Citigo NF1 | 1.0L l3 50kw 68hp | Hatchback | CPGA |
| Volkswagen | 2014 – 2019 | Load Up 121, 122, BL1, BL2 | 1.0L l3 44kw 60hp | Cargo Van | CHYA, DAFA |
| Volkswagen | 2014 – 2020 | Load Up 121, 122, BL1, BL2 | 1.0L l3 50kw 68hp | Cargo Van | CPGA |
| Volkswagen | 2011 – 2019 | Up! 121, 122, BL1, BL2 | 1.0L l3 55kw 75hp | Hatchback | CWRA, CHYB |
| Volkswagen | 2011 – 2020 | Up! 122, BL1, BL2, 121 | 1.0L l3 44kw 60hp | Hatchback | CHYE, CHYA, DAFA |
| Volkswagen | 2012 – 2020 | Up! 122, BL1, BL2, 121 | 1.0L l3 50kw 68hp | Hatchback | CPGA |
| Volkswagen | 2016 – 2018 | Up! 122, BL1, BL2, 121 | 1.0L l3 66kw 90hp | Hatchback | DKLC, CHZA |
| Volkswagen | 2017 – 2024 | Up! 122, BL1, BL2, 121 | 1.0L l3 85kw 116hp | Hatchback | DKRA |






Reviews
There are no reviews yet.