Description
1023313
1-072160, 40 275 60, ALL-TH100
| Ford | 1996 – 1998 | Mondeo | 1.8L l4 66kw 90hp Diesel | Sedan | RFN |
| Ford | 1996 – 2000 | Mondeo BFP, II | 1.8L l4 66kw 90hp Diesel | Sedan | RFN |
| Ford | 1996 – 2000 | Mondeo BFP, II | 2.5L V6 125kw 170hp | Sedan | SEA |
| Ford | 1996 – 1999 | Mondeo BNP, II, HC | 2.5L V6 125kw 170hp | Wagon | ZT25, SEA |
| Ford | 1996 – 1998 | Mondeo HC | 2.5L V6 125kw 170hp | Sedan | ZT25, SEA |
| Ford | 1998 – 1999 | Mondeo HD | 2.5L V6 125kw 170hp | Sedan | ZT25, SEB, SEC |
| Ford | 1998 – 1999 | Mondeo HD | 2.5L V6 125kw 170hp | Sedan | SEC, SEB, ZT25 |
| Ford | 2000 – 2000 | Mondeo HE | 2.5L V6 125kw 170hp | Sedan | SEB, SEC, ZT25 |
| Ford | 2000 – 2000 | Mondeo HE | 2.5L V6 125kw 170hp | Sedan | SEC, ZT25, SEB |
| Ford | 2000 – 2000 | Mondeo HE, II, BAP | 2.5L V6 125kw 170hp | Hatchback | SEC, SEB, ZT25 |
| Ford | 2000 – 2007 | Mondeo II, BFP | 2.5L V6 125kw 170hp | Sedan | LCBD, SEB, SEC |
| Ford | 1996 – 2000 | Mondeo II, BNP | 1.8L l4 66kw 90hp Diesel | Wagon | RFN |
| Ford | 1999 – 2000 | Mondeo II, BNP | 2.5L V6 125kw 170hp | Wagon | SEB, SEC |
| Ford | 1996 – 2000 | Mondeo II, HA, HB, HC, BAP | 1.8L l4 66kw 90hp Diesel | Hatchback | RFN |
| Ford | 1996 – 1998 | Mondeo II, HC, BAP | 2.5L V6 125kw 170hp | Hatchback | SEA, ZT25 |






Reviews
There are no reviews yet.