Description
4346039215
4346039215,NTYNPZ-TY-074, NTYNPZ-TY-074, NPZ-TY-074, 4346039215, 5902048922847, 0110-GRX125, 43460-39215
| Lexus | 2012 – 2015 | GS250 *L1* | 2.5L V6 154kw 209hp | Sedan | 4GR-FSE |
| Lexus | 2011 – 2020 | GS350 *L1* | 3.5L V6 234kw 318hp | Sedan | 2GR-FSE |
| Lexus | 2012 – 2015 | GS350 *L1* | 3.5L V6 233kw 317hp | Sedan | 2GR-FSE |
| Lexus | 2006 – 2011 | GS350 *S19* | 3.5L V6 226kw 307hp | Sedan | 2GR-FSE |
| Lexus | 2005 – 2011 | GS350 GRS196R | 3.5L V6 232kw 316hp | Sedan | 2GR-FSE |
| Lexus | 2005 – 2013 | IS250 GSE25R | 2.5L V6 153kw 208hp | Sedan | 4GR-FSE |
| Lexus | 2005 – 2010 | IS250 GSE25R | 2.5L V6 153kw 208hp | Sedan | 4GR-FSE |
| Lexus | 2010 – 2013 | IS250 GSE25R | 2.5L V6 153kw 208hp | Sedan | 4GR-FSE |
| Lexus | 2010 – 2013 | IS250 II, *E2* | 2.5L V6 158kw 215hp | Sedan | 4GR-FSE |
| Lexus | 2014 – 2018 | RC350 *C1* | 3.5L V6 228kw 310hp | Coupe | 2GR-FSE |
| Lexus | 2015 – 2024 | RX350 *L2* | 3.5L V6 220kw 299hp | SUV | 2GR-FKS |
| Volvo | 1987 – 1992 | 760 704, 764 | 2.4L l6 85kw 116hp Diesel | Sedan | D 24 TIC |






Reviews
There are no reviews yet.