Description
MR911575
MR911575,NTYNPW-MS-041, MR911575, NTYNPW-MS-041
| Mitsubishi | 1995 – 2006 | Carisma DA* | 1.6L l4 66kw 90hp | Hatchback | 4 G 92 |
| Mitsubishi | 1995 – 1997 | Carisma DA* | 1.8L l4 85kw 116hp | Hatchback | 4G93 |
| Mitsubishi | 1995 – 1997 | Carisma DA* | 1.8L l4 103kw 140hp | Hatchback | 4G93 |
| Mitsubishi | 1996 – 2006 | Carisma DA* | 1.6L l4 66kw 90hp | Sedan | 4 G 92 |
| Mitsubishi | 1996 – 1997 | Carisma DA* | 1.8L l4 85kw 116hp | Sedan | 4G93 |
| Mitsubishi | 1996 – 2000 | Carisma DA* | 1.9L l4 66kw 90hp Diesel | Hatchback | F8QT |
| Mitsubishi | 1996 – 2000 | Carisma DA* | 1.9L l4 66kw 90hp Diesel | Sedan | F8QT |
| Mitsubishi | 1997 – 2006 | Carisma DA* | 1.6L l4 73kw 99hp | Hatchback | 4 G 92 |
| Mitsubishi | 1997 – 2006 | Carisma DA* | 1.6L l4 73kw 99hp | Sedan | 4 G 92 |
| Mitsubishi | 1997 – 2006 | Carisma DA* | 1.8L l4 92kw 125hp | Hatchback | 4G93 |
| Mitsubishi | 1997 – 2006 | Carisma DA* | 1.8L l4 92kw 125hp | Sedan | 4G93 |
| Mitsubishi | 1998 – 2006 | Carisma DA* | 1.6L l4 70kw 95hp | Sedan | 4 G 92 |
| Mitsubishi | 1998 – 2006 | Carisma DA* | 1.6L l4 70kw 95hp | Hatchback | 4 G 92 |
| Mitsubishi | 2000 – 2004 | Carisma DA* | 1.3L l4 60kw 82hp | Sedan | 4G13 |
| Mitsubishi | 2000 – 2006 | Carisma DA* | 1.6L l4 76kw 103hp | Sedan | 4 G 92 |
| Mitsubishi | 2000 – 2006 | Carisma DA* | 1.6L l4 76kw 103hp | Hatchback | 4 G 92 |
| Mitsubishi | 2000 – 2006 | Carisma DA* | 1.8L l4 90kw 122hp | Hatchback | 4G93 |
| Mitsubishi | 2000 – 2006 | Carisma DA* | 1.8L l4 90kw 122hp | Sedan | 4G93 |
| Mitsubishi | 2000 – 2006 | Carisma DA* | 1.9L l4 85kw 116hp Diesel | Sedan | F9Q2 |
| Mitsubishi | 2000 – 2006 | Carisma DA* | 1.9L l4 85kw 116hp Diesel | Hatchback | F9Q2 |






Reviews
There are no reviews yet.